label.color
label.tallalabel.tallaNoSeleccionada
OLIVER BAREFOOT STRAPS FAUX LEATHER MONOCHROME
Kids' barefoot trainers
FREE SHIPPING & FREE RETURNS
Flexible, unstructured, with a wide fit and lightweight, they allow natural foot movement without restricting it. Footwear designed to support the natural development of children's feet.
Upper: 100% polyurethane
Lining:100% polyurethane
Lining: with removable insole
Outsole: 100% T.P.R.
Outsole: 1,5 cm
Closure: two adhesive strips up to and including size 35, three strips from size 36 upwards
This model is free from animal components.
Do not wash:
One or more of the materials in these trainers is not suitable for washing. We recommend that you do not wash this model.
| SIZE EU | SIZE UK | LENGTH | INSOLE LENGTH | INSOLE WIDTH |
|---|---|---|---|---|
| N | N | CM | CM | CM |
| 22 | 5.5 JNR | 15,3 | 14,8 | 6,5 |
| 23 | 6 JNR | 15,9 | 15,4 | 6,7 |
| 24 | 7 JNR | 16,6 | 16,1 | 6,8 |
| 25 | 8 JNR | 17,3 | 16,8 | 7 |
| 26 | 8.5 JNR | 17,9 | 17,4 | 7,1 |
| 27 | 9.5 JNR | 18,6 | 18,1 | 7,3 |
| 28 | 10 JNR | 19,3 | 18,8 | 7,4 |
| 29 | 11 JNR | 19,9 | 19,4 | 7,7 |
| 30 | 11.5 JNR | 20,6 | 20,1 | 7,9 |
| 31 | 12.5 JNR | 21,3 | 20,8 | 8 |
| 32 | 13.5 JNR | 21,9 | 21,4 | 8,2 |
| 33 | 1 | 22,6 | 22,1 | 8,3 |
| 34 | 2 | 23,3 | 22,8 | 8,6 |
| 35 | 2 | 23,9 | 23,4 | 8,7 |
| 36 | 3 | 24,6 | 24,1 | 8,9 |
| 37 | 4 | 25,3 | 24,8 | 9 |
| 38 | 5 | 26 | 25,4 | 9,2 |
How to measure your shoe size?
To find out your shoe size, measure the length of your foot. Measure the distance from your heel to the end of your longest toe and add a margin of approximately 1 cm (we recommend between 0.8 - 1.2 cm).
If you are between two sizes, round up to the next highest size.

In our barefoot and minimalist models, you will also find the insole measurements to help you choose the right size.
Measure the length and width of the insole. It is recommended to leave some free space at the front so that the toes have enough room and can move comfortably.

Flexible, unstructured, with a wide fit and lightweight, they allow natural foot movement without restricting it. Footwear designed to support the natural development of children's feet.
Upper: 100% polyurethane
Lining:100% polyurethane
Lining: with removable insole
Outsole: 100% T.P.R.
Outsole: 1,5 cm
Closure: two adhesive strips up to and including size 35, three strips from size 36 upwards
This model is free from animal components.
Do not wash:
One or more of the materials in these trainers is not suitable for washing. We recommend that you do not wash this model.
| SIZE EU | SIZE UK | LENGTH | INSOLE LENGTH | INSOLE WIDTH |
|---|---|---|---|---|
| N | N | CM | CM | CM |
| 22 | 5.5 JNR | 15,3 | 14,8 | 6,5 |
| 23 | 6 JNR | 15,9 | 15,4 | 6,7 |
| 24 | 7 JNR | 16,6 | 16,1 | 6,8 |
| 25 | 8 JNR | 17,3 | 16,8 | 7 |
| 26 | 8.5 JNR | 17,9 | 17,4 | 7,1 |
| 27 | 9.5 JNR | 18,6 | 18,1 | 7,3 |
| 28 | 10 JNR | 19,3 | 18,8 | 7,4 |
| 29 | 11 JNR | 19,9 | 19,4 | 7,7 |
| 30 | 11.5 JNR | 20,6 | 20,1 | 7,9 |
| 31 | 12.5 JNR | 21,3 | 20,8 | 8 |
| 32 | 13.5 JNR | 21,9 | 21,4 | 8,2 |
| 33 | 1 | 22,6 | 22,1 | 8,3 |
| 34 | 2 | 23,3 | 22,8 | 8,6 |
| 35 | 2 | 23,9 | 23,4 | 8,7 |
| 36 | 3 | 24,6 | 24,1 | 8,9 |
| 37 | 4 | 25,3 | 24,8 | 9 |
| 38 | 5 | 26 | 25,4 | 9,2 |
How to measure your shoe size?
To find out your shoe size, measure the length of your foot. Measure the distance from your heel to the end of your longest toe and add a margin of approximately 1 cm (we recommend between 0.8 - 1.2 cm).
If you are between two sizes, round up to the next highest size.

In our barefoot and minimalist models, you will also find the insole measurements to help you choose the right size.
Measure the length and width of the insole. It is recommended to leave some free space at the front so that the toes have enough room and can move comfortably.






